Metal Attributes
Seller: | AS9100D Certified Manufacturer |
---|---|
Location | Southwest |
Certifications (MTR's) Available: | Yes – upon request, Mill – ABS Italy |
Dimensions (inches) | 16 Pieces: |
Alter Material?: | Selling as lot(s) |
AS9100 Certified Partner – Southwest
18CRNIMO7-6 RCS Bars – ABS Italy – 10″ – 90,432 lbs – $0.99/lb
16 pieces
18CRNIMO7-6 | 10 | RCS | 190.5″ | 5159 lbs | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 208 | 5654 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 209 | 5656 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 209 | 5657 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 209 | 5657 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 209 | 5660 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 209 | 5652 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 210 | 5655 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 210 | 5655 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 210 | 5655 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 210 | 5655 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 210 | 5660 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 211 | 5763 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 211 | 5764 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 211 | 5765 | ABS (Italy) |
18CRNIMO7-6 | 10 | RCS | 211 | 5765 | ABS (Italy) |
18CrNiMo7-6 is a case-hardening steel with high strength, toughness, and corrosion resistance. It’s used to make parts for the automotive, aerospace, and energy industries.Â
CompositionÂ
Properties Good machinability, High strength and toughness, High fatigue strength and surface wear resistance, and Improved hardenability and heat treatability.Â
UsesÂ
VariantsÂ
Seller: | AS9100D Certified Manufacturer |
---|---|
Location | Southwest |
Certifications (MTR's) Available: | Yes – upon request, Mill – ABS Italy |
Dimensions (inches) | 16 Pieces: |
Alter Material?: | Selling as lot(s) |
Share
Copyright 2025 © Metal Clearinghouse | All Rights Reserved | Web Design by DigiteBrain